A five-year neonatal mortality trend in a Ghanaian Teaching Hospital after the implementation of strategies to achieve the Millenium Development Goal (MDG) 4
| dc.contributor.author | Siakwa M1. | |
| dc.contributor.author | Kpikpitse D3 | |
| dc.contributor.author | Laryea T2 | |
| dc.contributor.author | Laryea T2 | |
| dc.contributor.author | Dare S1 | |
| dc.contributor.author | Ebu N1 | |
| dc.date.accessioned | 2026-04-24T11:50:02Z | |
| dc.date.issued | 2014-09 | |
| dc.identifier.issn | 23105496 | |
| dc.identifier.uri | https://uir.ucc.edu.gh/handle/123456789/541 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Cape Coast | |
| dc.subject | Neonatal | |
| dc.subject | mortality | |
| dc.subject | prevalence | |
| dc.subject | demography | |
| dc.subject | aetiology | |
| dc.subject | Ghana | |
| dc.title | A five-year neonatal mortality trend in a Ghanaian Teaching Hospital after the implementation of strategies to achieve the Millenium Development Goal (MDG) 4 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A five-year neonatal mortality trend in a Ghanaian Teaching Hospital after the impleme.pdf
- Size:
- 103.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
