Caputo Fractional Order Ebola Model with Double Saturated Incidence Rates and Vaccination
| dc.contributor.author | Mensah, Michael Asumani | |
| dc.date.accessioned | 2026-05-19T12:37:43Z | |
| dc.date.issued | 2024-12 | |
| dc.description | x, 68p:, ill | |
| dc.description.abstract | The emergence of Ebola Virus Disease (EVD) prompted significant efforts by many countries, particularly across Africa, to develop strategies for addressing the ensuing uncertainties. EVD, stemming from any of the four species within the Filoviridae family, serves as the focal point of investigation in this thesis. Herein, we constructed a mathematical model incorporating susceptible (S), infected (I), recovered (R), and deceased (E) compartments to examine the spread of the Ebola virus with double-saturated incidence rates using the Caputo fractional order derivative. The vaccination component was introduced to assess its impact on disease dynamics and explore potential control strategies, leveraging natural immunity. We derived the feasible equilibria of the model and established conditions for boundedness. Using the next-generation matrix, we determined the fundamental reproduction number to direct the stability analysis of disease-free and endemic equilibrium points at both local and global levels. Numerical results are presented to clarify specific model behaviors, complemented by simulations that validate mathematical analyses. | |
| dc.identifier.issn | 23105496 | |
| dc.identifier.uri | https://uir.ucc.edu.gh/handle/123456789/976 | |
| dc.language.iso | en | |
| dc.publisher | University of Cape Coast | |
| dc.subject | Ebola Virus Disease | |
| dc.subject | Fractional Calculus | |
| dc.subject | Mathematical Modeling | |
| dc.subject | Reproduction Number | |
| dc.subject | Stability Analysis | |
| dc.subject | Vaccination Strategy | |
| dc.title | Caputo Fractional Order Ebola Model with Double Saturated Incidence Rates and Vaccination | |
| dc.type | Thesis |
