Banking sector stability, digital financial inclusion, and sustainable development in Sub-Saharan Africa
| dc.contributor.author | Mensah, Benedict Amoako | |
| dc.date.accessioned | 2026-04-20T12:11:22Z | |
| dc.date.issued | 2024-08 | |
| dc.description | xii,128p;, ill | |
| dc.description.abstract | Despite evidence on the importance of banking sector stability and sustainable development, little is known about the role of digital financial inclusion (DFI) in the relationship between banking sector stability and sustainable development. Using panel data of 28 Sub-Sahara Africa countries (SSA) for the period 2012-2021, this study analyses the effect of banking sector stability on sustainable development in SSA as well. The study also examines the effect of digital financial inclusion on sustainable development as well as the role digital financial inclusion performs in the nexus between banking sector stability and sustainable development. The study uses Two-Step System Generalised Method of Moment technique to estimate the results with the control of inflation, research and development, political instability, inequality and real interest rate. The study discovered that banking sector stability has a significant positive and negative relationship with sustainable development, depending on the indicator used to measure stability. On various dimensions, banking sector stability had a negative influence on social sustainability, a positive impact on economic sustainability, and environmental sustainability. It was also revealed that digital financial inclusion has a significant positive link with sustainable development in SSA. Additionally, the findings revealed that DFI enhances the contribution of banking sector stability to sustainable development. The study recommends that governments and policymakers in various SSA regions prioritise strengthening banking sector regulations and promoting digital financial inclusion through investments in infrastructure, technology, education, and incentives for all stakeholders. | |
| dc.identifier.issn | 23105496 | |
| dc.identifier.uri | https://uir.ucc.edu.gh/handle/123456789/337 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Cape Coast | |
| dc.subject | Financial Inclusion | |
| dc.subject | Banking Sector Stability | |
| dc.subject | Sustainable Development | |
| dc.subject | System Generalised Method of Moment | |
| dc.subject | Sub-Saharan Africa | |
| dc.subject | Adjusted Net Savings | |
| dc.subject | Bank Z-Score | |
| dc.title | Banking sector stability, digital financial inclusion, and sustainable development in Sub-Saharan Africa | |
| dc.type | Thesis |
