Effect Of Imagery And Concentration On Penalty Kick Performance Among Players Of Ucc Youngsters Football Club
| dc.contributor.author | Agyin Dennis Osei | |
| dc.date.accessioned | 2026-04-20T13:20:22Z | |
| dc.date.issued | 2023-09 | |
| dc.description | xiii,235p:,ill | |
| dc.description.abstract | Sporting competition at the highest level necessitates high levels of accuracy in movements exhibited in various situations. The ability of players to perform these accurate movements necessitate the employment of pre-shot routines simultaneously with physical, technical, and tactical training. Using a pre-test post-test experimental design, this study investigated the effect of imagery and concentration on penalty kick performance among the players of University of Cape Coast (UCC) Youngsters Football Club. All 30 registered players for the 2022/2023 season took part in the study. Data was collected using a questionnaire and a performance of penalty kicks. The data for this study was analyzed using one-way repeated measure ANOVA and linear multiple regression. The findings of the study revealed a statistical significant difference in penalty kick performance outcome in measurement over time [F(3, 6) = 6.460, p= .026]. However, there was no statistical significant difference in penalty kick performances for the players based on psychological variables [F(6, 12) = 2.396, p = .093], playing position [F(9, 14.753) = .762, p = .652] and experience [F(9, 14.753) = .799, p = .623]. The study further revealed that experience (β = -.086, p > .05), playing position (β = -.269, p > .05), imagery (β = .032, p > .05), and concentration (β = .232, p > .05) are not significant predictors of penalty kick success among the players. It was concluded that the players of UCC Youngsters Football Club differ in penalty kick performance outcomes. However, the players do not differ based on experience level, playing position and psychological variable. It was therefore recommended that coaches and sports psychologists should include the teaching of imagery and concentration exercises into the training of players on penalty kicks. | |
| dc.identifier.issn | 23105496 | |
| dc.identifier.uri | https://uir.ucc.edu.gh/handle/123456789/348 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Cape Coast | |
| dc.subject | Arousal Concentration Distractions Imagery Mental Penalty kick performance Task at hand Task relevant cues UCC Youngsters FC | |
| dc.title | Effect Of Imagery And Concentration On Penalty Kick Performance Among Players Of Ucc Youngsters Football Club | |
| dc.type | Thesis |
