The Effect Of Social Capital On Employee Wellbeing At Assin North District Assembly
| dc.contributor.author | Koomson Rose | |
| dc.date.accessioned | 2026-04-20T14:45:35Z | |
| dc.date.issued | 2023-09 | |
| dc.description | xi,94p:,ill | |
| dc.description.abstract | The purpose of this study was to examine the effect of social capital on the wellbeing of employees at Assin North District Assembly in the Central Region of Ghana. Based on the dimensions of Social Capital, there were four specific objectives which included examining structural, relational, cognitive and lastly the combined effect of the three variables of social capital on employee wellbeing. The study was quantitative with an explanatory research design. The population size was known to be 340 out of which 181 was used as sample size based on Krejcie and Morgan (1970 Table). Questionnaire was used to collect data from the employees with the response rate of 90% (163) and 10% (18) as non-response rate. Simple random sampling technique was used to select the sample and data processing was done using SPSS version 22. The analytical tools used were descriptive statistics using percentages and frequencies and regression analysis. The results of the study revealed that each dimension of Social Capital (structural, relational, cognitive) as well as all the three combined had positive significant influence on employee wellbeing. However, in the context of this study it was found out that structural social capital had the highest level of influence on employee wellbeing, followed by relational and finally the cognitive social capital. In conclusion it can be said that Social Capital has significant influence on employee wellbeing. To this end, it was recommended that Assin North District Assembly Authorities should endeavor to promote social capital in order to sustain their employees‟ welfare. | |
| dc.identifier.issn | 23105496 | |
| dc.identifier.uri | https://uir.ucc.edu.gh/handle/123456789/375 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Cape Coast | |
| dc.subject | Social Capital Structural Social Capital Relational Social Capital Cognitive Social Capital Employee Wellbeing | |
| dc.title | The Effect Of Social Capital On Employee Wellbeing At Assin North District Assembly | |
| dc.type | Thesis |
