Food safety practices and health outcomes among post-natal mothers nursing 6–12-month-old children in the Sekyere South District, Ghana
| dc.contributor.author | Mensah, Richard | |
| dc.date.accessioned | 2026-04-21T10:32:37Z | |
| dc.date.issued | 2024-05 | |
| dc.description | xiii,143p;,ill | |
| dc.description.abstract | This study assessed the food safety practices and health outcomes among post natal mothers, nursing 6–12-month-old children in the Sekyere South District. The research employed a descriptive research design. Data were collected from 571 postnatal mothers attending Child Welfare Clinic sessions in six health facilities within the Sekyere South District through a multi-stage sampling method. Data were analysed using SPSS version 21. Frequency, percentage, chi-square, and Cramer’s V were the main tools used for the analysis. The results showed that 365(63.9%) of the post-natal mothers were knowledgeable about food safety practices, and 292(51.0%) showed good food safety practices, but this did not translate into health outcomes. The study found that most 319(55.9%) children of postnatal mothers had diarrhoea, 94(16.5%) had dysentery and 69(12.1%) had typhoid. The study also showed a highly statistically significant relationship between sociodemographic characteristics of mothers and mothers’ food safety practices, except occupation and household size, which showed no statistically significant difference (p<0.05). It was therefore recommended that the District Health Directorate, in collaboration with the Community Health Workers, ensure a continuous effort to reinforce and build on the existing high level of knowledge among postnatal mothers. This could involve periodic training sessions, workshops, or educational materials that update them on the latest food safety guidelines and practices. | |
| dc.identifier.issn | 23105496 | |
| dc.identifier.uri | https://uir.ucc.edu.gh/handle/123456789/389 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Cape Coast | |
| dc.subject | health | |
| dc.subject | postnatal mother | |
| dc.subject | Sekyere South District | |
| dc.title | Food safety practices and health outcomes among post-natal mothers nursing 6–12-month-old children in the Sekyere South District, Ghana | |
| dc.type | Thesis |
