Potential Socio-Economic Implications of Establishing Marine Protected Areas (mpas) In the Western Region of Ghana
| dc.contributor.author | Blessyn, Vanessa Ofoliorkor | |
| dc.date.accessioned | 2026-05-19T14:45:47Z | |
| dc.date.issued | 2026-04 | |
| dc.description | xi, 215p:, ill | |
| dc.description.abstract | Marine Protected Areas (MPAs) are increasingly promoted as tools for sustainable fisheries management and biodiversity conservation. However, their implementation often generates significant socio-economic and cultural implications for coastal communities, particularly in regions highly dependent on marine resources. As Ghana moves advances effort to designate MPAs, understanding local-level perspectives on marine resource dependence, anticipated socio-economic and cultural impacts, and preferred mitigation measures becomes critical for equitable and effective conservation planning. This study assessed marine resource dependence, community perceptions of the potential socio-economic and cultural effects of the proposed MPA, and locally preferred mitigation strategies across eight coastal communities in Ghana’s Western Region. Employing a convergent parallel mixed-methods design, the study combined quantitative data from 394 structured interviews with qualitative insights from focus group discussions. Quantitative data were analysed using descriptive statistics, the Marine Resources Dependency index (MRDI), and inferential statistics, including One-Way ANOVA, Bonferroni post-hoc tests and chi-square tests to examine differences and associations across communities, while Qualitative data were analysed through thematic analysis. The findings reveal a moderate-to-high level of marine resource dependence across the studied communities, driven primarily by human and economic capital. Although communities acknowledged the possible ecological benefits of MPAs, they widely perceived them as threats to livelihoods, food security, cultural practices and social cohesion. Access to financial services and compensation schemes were identified as the most preferred mitigation strategies. The study recommends that policymakers develop context-specific conservation approaches that integrate socio-economic and cultural evidence into MPA design, promote inclusive governance, and ensure livelihood resilience through financial inclusion and equitable compensation frameworks. | |
| dc.identifier.issn | 23105496 | |
| dc.identifier.uri | https://uir.ucc.edu.gh/handle/123456789/992 | |
| dc.language.iso | en | |
| dc.publisher | University of Cape Coast | |
| dc.subject | Marine Protected Areas | |
| dc.subject | Marine Resources Dependence | |
| dc.subject | Socio-economic Implications | |
| dc.subject | Mitigation Measures | |
| dc.subject | Coastal Communities | |
| dc.subject | Western Region | |
| dc.title | Potential Socio-Economic Implications of Establishing Marine Protected Areas (mpas) In the Western Region of Ghana | |
| dc.type | Thesis |
