Adverse obstetric outcomes among Women with placental malaria from Peri-Urban Ghana.
| dc.contributor.author | MATE SIAKWA1 | |
| dc.contributor.author | DZIGBODI KPIKPITSE2 | |
| dc.contributor.author | AZANU WISDOM4 | |
| dc.contributor.author | AMPOFO A EVELYN 1 | |
| dc.contributor.author | DOE F PATIENCE1 | |
| dc.contributor.author | ASAMOAH ISAAC3 | |
| dc.contributor.author | KUGANAB-LEM R B5 | |
| dc.contributor.author | EBU I NANCY1 | |
| dc.date.accessioned | 2026-04-27T12:10:31Z | |
| dc.date.issued | 2020-01-06 | |
| dc.description.abstract | Placental malaria (PM) poses a major threat to both the mother and the unborn child. Maternal anemia and intrauterine growth retardation are major consequences of PM. The risk of dying from malaria is also higher among pregnant women than the general population as high levels of parasitaemia, hypoglycemia, acute pulmonary edema, foetal distress, premature labour, spontaneous abortions and still births are common among pregnant women with malaria. This case control study examined maternal outcomes in 420 pregnant women (220 with PM as case and 200 without PM as control) attending antenatal clinics at Pramso, a high malaria transmission area in Ghana. PM was high (12.3%) in the study area despite the implementation of the recommended World Health Organization (WHO) guidelines for interventions. Maternal anemia was significantly higher (p<0.001) in pregnant women with PM than those without PM. Parity (p<0.001), Premature rupture of membranes (PROM) (p< 0.001), foul smelling liquor (FSL) p< 0.05) and Meconium stained amniotic fluid (MSAF (p<0.001) were found to be associated with placental malaria. Primiparous pregnant women were more likely to have PM than multiparous pregnant women. The frequencies of PROM, FSL, MSAF were significantly higher in pregnant women with PM than those without. Ante and Post partum Haemorrhage (APH/PPH) and Pregnancy-induced hypertension (PIH) on the other hand had no statistically significant association with PM. Antenatal care should intensify the implementation of the WHO guidelines as well as prevention and prompt management of the adverse obstetric outcomes associated with PM. | |
| dc.identifier.issn | 23105496 | |
| dc.identifier.uri | https://uir.ucc.edu.gh/handle/123456789/575 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Cape Coast | |
| dc.subject | placental malaria | |
| dc.subject | maternal outcome | |
| dc.subject | premature rapture of membrane | |
| dc.subject | meconium stained amnoitic fluid | |
| dc.subject | placental malaria | |
| dc.subject | maternal outcome | |
| dc.subject | premature rapture of membrane | |
| dc.subject | meconium stained amnoitic fluid | |
| dc.title | Adverse obstetric outcomes among Women with placental malaria from Peri-Urban Ghana. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adverse obstetric outcomes among women with placental malaria from Peri-Urban Ghana..pdf
- Size:
- 282.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
