The Impact of placental malaria on the Neonate: A case control study from A high malaria transmmission area in Ghana.
| dc.contributor.author | MATE SIAKWA1 | |
| dc.contributor.author | , DZIGBODI KPIKPITSE2 | |
| dc.contributor.author | AZANU WISDOM3 | |
| dc.contributor.author | ASAMOAH ISAAC4 | |
| dc.date.accessioned | 2026-05-25T12:21:27Z | |
| dc.date.issued | 2016-01-06 | |
| dc.description | 4p,; ill | |
| dc.description.abstract | Neonatal mortality is high in Ghana and among the major causes infection is second to preterm birth. The contribution of malaria infection to neonatal mortality desire more rigorous investigation considering the fact that Ghana lies in the high malaria transmission zone. The aim of this study was to determine the adverse effects of placental malaria on neonatal outcomes. This case-control prospective study was conducted during the period of July 2007 and March 2012. Two hundred and twenty (220) neonates of women with positive placental malaria (cases) and 200 neonates of healthy women who were negative for placental malaria participated in the study. Both groups were assessed for gestational age, live/stillbirth, birth weight, birth asphyxia, Apgar score at one minute and five minutes. Placental malaria is associated with low birth weight (p<0.001), birth asphyxia (p<0.001) low Apgar score (p<001), stillbirth (p=0.0013) and preterm delivery (p<0.001). The WHO intervention for PM strategies must be given priority attention to minimize adverse neonatal outcomes. Also screening and treatment of neonates with such birth outcomes for malaria is recommended. | |
| dc.identifier.issn | 23105496 | |
| dc.identifier.uri | https://uir.ucc.edu.gh/handle/123456789/1103 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Cape Coast | |
| dc.subject | placental malaria | |
| dc.subject | neonatal outcome | |
| dc.subject | preterm delivery | |
| dc.subject | stillbirth | |
| dc.subject | asphyxia | |
| dc.title | The Impact of placental malaria on the Neonate: A case control study from A high malaria transmmission area in Ghana. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THE IMPACT OF PLACENTAL MALARIA ON THE NEONATE- A CASE CONTROL STUDY FROM A HIGH MALAR.pdf
- Size:
- 190.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
