The Effcets of Irrigation and Fertilizer On Growth, Yield and Shelf Life of Ofsp [Ipomea Batatas (L) Lam] Roots In Four Storage Structures
| dc.contributor.author | Dukuh Isaac Gibberson | |
| dc.date.accessioned | 2026-04-28T10:42:01Z | |
| dc.date.issued | 2016-07 | |
| dc.description | xxii,286p:,ill | |
| dc.description.abstract | The objective of the research was to investigate the effects of imgation levels, poultry manure (PM), cow dung (CD), NPK and their interactions on the growth and yield, quality and shelf life of Orange Fleshed Sweet Potato (OFSP) in evaporative cooling structures. Sixteen treatments (four levels of imgation and four soil amendments) with three replicates were laid out in a Randomized Complete Block Design (RCBD). Irrigation levels did not significantly influence soil physical properties studied (bulk density, pore volume and particle density). Water stress (application of 70 % CWR) increased root yield, water use efficiency, marketable root yield, jumbo root yield and number of roots per plant as compared to full irrigation while growth of leaves, branches and dry matter content were reduced. Soil amendment significantly improved root and marketable yield better under reduced imgation (70 % CWR) than under full imgation. PM, CD and NPK significantly increased marketable yields by 40.96 %, 30.34 % and 21.36 % respectively as compared to the control. Cool chamber evaporative structure (CC) reduced root percentage shrinkage, decay, weight loss and weevil infestation in storage while sprouting increased. Soil amendment significantly reduced percentage root decay. Reduced irrigation increased carotenoid and fibre content while sugar content of roots was decreased. Storage in evaporative cooling structure increased the percentage content of sugar, starch, fat, and phenol of roots while fibre, protein, and ash were reduced after 13 weeks of storage. | |
| dc.identifier.issn | 23105496 | |
| dc.identifier.uri | https://uir.ucc.edu.gh/handle/123456789/590 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Cape Coast | |
| dc.subject | Evaporative Cooling Storage Structure Growth and yield Irrigation Manure Application Nutrient Content Orange Fleshed Sweet Potato | |
| dc.title | The Effcets of Irrigation and Fertilizer On Growth, Yield and Shelf Life of Ofsp [Ipomea Batatas (L) Lam] Roots In Four Storage Structures | |
| dc.type | Thesis |
