Wave climate prediction in West Africa: Comparing the accuracy of ERA5 and CMEMS reanalysis using Buoy and Satellite measurements
| dc.contributor.author | Owusu, Yusif | |
| dc.date.accessioned | 2026-04-21T11:46:25Z | |
| dc.date.issued | 2024-02 | |
| dc.description | xvii,115p:,ill | |
| dc.description.abstract | This research underscores the pivotal role of wave climate in the coastal activities and marine operations of West Africa, highlighting the necessity for accurate estimation to facilitate effective planning and management. The primary objective involves a comparative analysis of wave conditions and extreme wave events using the ERA5 and CMENS reanalysis datasets, focusing on the coastal regions of West Africa. The findings reveal that CMENS reanalysis datasets offer the most accurate description of wave conditions in West Africa. Utilizing CMENS reanalysis datasets, the study comprehensively estimates the wave climate, considering both global parameters and partitions (swell and wind sea). The predominant wave influence in the region is identified as swell, constituting approximately 95% of the sea state energy with wind sea contributing 5%. The origin of these swells is traced to the south and south-west region of the Atlantic Ocean. Through seasonal analysis, it is observed that high waves are most prevalent in the West Africa region during the month of August. Additionally, the research highlights 2017 as a year with the highest recorded anomaly for the region, contrasting with the least anomaly recorded in 2010. From 1993 to 2021, it seems that the wave power increases at an average rate of approximately 0.048kW/m per year. | |
| dc.identifier.issn | 23105496 | |
| dc.identifier.uri | https://uir.ucc.edu.gh/handle/123456789/408 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Cape Coast | |
| dc.subject | CMENS hindcast ERA5 hindcast Satellite Sea state Significant wave height Wave buoy | |
| dc.title | Wave climate prediction in West Africa: Comparing the accuracy of ERA5 and CMEMS reanalysis using Buoy and Satellite measurements | |
| dc.type | Thesis |
