Service quality and customer satisfactory at Fidelity Bank, Ghana
| dc.contributor.author | Manu, Philip Appiah | |
| dc.date.accessioned | 2026-04-20T10:35:35Z | |
| dc.date.issued | 2024-03 | |
| dc.description | xii,83p;,ill | |
| dc.description.abstract | This study was aimed to examined the service quality and customer satisfaction at Fidelity Bank, Ghana. The “study employed the explanatory research design since the study tested the relationship between the various variables. The data collection instruments were questionnaire. The study employed the quantitative research approach. The simple random sampling technique was used in selecting a respondent of 300. Descriptive statistics and structural equation model were employed to analyse the objectives of the study. The study found that there was a positive and significant relationship between tangibles quality and customer satisfaction at Fidelity Bank. Also, the study found that there was a positive and significant relationship between reliability quality and customer satisfaction at Fidelity Bank. The study found that there was a positive and significant relationship between responsiveness quality and customer satisfaction at Fidelity Bank. The study also found that there was a positive and significant relationship between assurance quality and customer satisfaction at Fidelity Bank. There was no positive and significant relationship between empathy quality and customer satisfaction at Fidelity Bank. The study recommended that management of Fidelity Bank must invest in employee training. | |
| dc.identifier.uri | https://uir.ucc.edu.gh/handle/123456789/330 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Cape Coast | |
| dc.subject | Service quality | |
| dc.subject | Customer Satisfaction | |
| dc.subject | Fidelity Bank | |
| dc.title | Service quality and customer satisfactory at Fidelity Bank, Ghana | |
| dc.type | Thesis |
