Impact of work environment on the performance of non-teaching senior staff of the University of Cape Coast
| dc.contributor.author | Gawugah Bright Kojo | |
| dc.date.accessioned | 2026-04-21T14:04:52Z | |
| dc.date.issued | 2025-04 | |
| dc.description | xvi,191p:,ill | |
| dc.description.abstract | The work environment plays a crucial role in shaping the performance of employees, including non-teaching senior staff of the University of Cape Coast. Consequently, this study endeavours to determine the effect of work environment on the performance of Non-Teaching Senior Staff of the University of Cape Coast. A quantitative research approach and a descriptive survey design were employed, the study selected a sample of 229 non-teaching senior staff from the University of Cape Coast. A structured questionnaire served as the primary tool for data collection. The findings of the study identify supervisors' support, leadership style, and role congruity as key contributing factors to the psycho-social work environment. Notably, a positive and statistically significant correlation existed between leadership style and job performance. Furthermore, the study found that workload, resources, and organizational culture, play pivotal roles in the social work environment. Workload imbalance was found to have negative and statistically significant impacts on job performance. Additionally, the research unveiled that office layout and lighting conditions emerged as statistically significant factors affecting performance. Finally, there is a significant positive effect when considering each environment individually (psycho-social, social, and physical work environments) on performance. As a recommendation, educators are encouraged to create a conducive physical work environment by focusing on office layout, design, and lighting. Also, consider a holistic approach that integrates psycho-social, social, and physical work environments for optimal results | |
| dc.identifier.issn | 23105496 | |
| dc.identifier.uri | https://uir.ucc.edu.gh/handle/123456789/433 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Cape Coast | |
| dc.subject | Employee Performance Non-Teaching Senior staffs Physical Environmental Factors Psychosocial Environmental Factors Social Environmental Factors Work Environment | |
| dc.title | Impact of work environment on the performance of non-teaching senior staff of the University of Cape Coast | |
| dc.type | Thesis |
